

Rentals

Rental Rates
Description | Duration | Rent |
---|---|---|
Volleyball/Throwball | ||
One Time - 1 Court | 1 Hour | $45 |
Recurring - 1 Court - Min 16 Hours in 2 months | 1 Hour | $40 |
Recurring - 1 Court - Min 24 Hours in 2 months | 1 Hour | $35 |
* Facility Rental - 4 Courts | 8AM to 4PM | $1,300 |
* Facility Rental - 7 Courts | 8AM to 4PM | $2,200 |
* Extra charges will apply for Mezzanine/Caferteria space usage. | ||
* Extra cleaning charges might apply. | ||
Badminton | ||
One Time - 1 Court Online Rental | 1 Hour | $25 |
Recurring - 1 Court - Min 16 Hours in 2 months | 1 Hour | $20 |
* Facility Rental - 9 Courts | 8AM to 4PM | $1,300 |
* Facility Rental - 16 Courts | 8AM to 4PM | $2,200 |
* Extra charges will apply for Mezzanine/Caferteria space usage. | ||
* Extra cleaning charges might apply if needed. | ||
Pickelball | ||
Week Days (before 5PM) - 1 Court | 1 Hour | $16 |
Week Days (after 5PM) & Weekends - 1 Court | 1 Hour | $20 |
Cricket | ||
One Time - 1 Lane - Cricket Member - 1 to 3 players Online Rental | 1 Hour | $10 |
One Time - 1 Lane - Cricket Member - 4 to 5 players | 1 Hour | $15 |
One Time - 1 Lane - Other Member (Badminton/Volleyball/Full-Access) Online Rental | 1 Hour | $20 |
One Time - 1 Lane - Non-Member Online Rental | 1 Hour | $25 |
Recurring - 1 Lane - Min 30 hours in a month | 1 Hour | $9 |
Dance Room | ||
One Time Online Rental | 1 Hour | $30 |
Recurring - Min 8 hours in a month | 1 Hour | $25 (Contact Us) |
Other | ||
Mezzanine (exclusive access) | 1 Hour | $60 |
Mezzanine (exclusive access) | 8AM to 4PM | $300 |
Cafe Area (bring your own food) | 1 Hour | $25 |
Cafe Area (bring your own food) | 8AM to 4PM | $150 |
* Extra cleaning charges might apply. |
* Please visit our facility or call us at (248) 938-4250 for more information.
* All recurring rentals payment must be done in advance.

Contact Us


Quick Links

Follow us On

