RENTALS
* Prices are subject to change at any time without notice.
Rental Rates
| Description | Duration | Rent | Book Online/Submit Request |
|---|---|---|---|
| Volleyball/Throwball | |||
| 1 Court (Peak Hours) | 1 Hour | $55 | Book Online |
| 1 Court (Non-Peak Hours) | 1 Hour | $50 | Book Online |
| Recurring - 1 Court - Min 16 Hours in 2 months | 1 Hour | $45 to $50 | Submit Request |
| Facility Rental - 4 Courts | 8 Hours | $1,400 | Submit Request |
| Badminton | |||
| 1 Court (Peak Hours) | 1 Hour | $30 | Book Online |
| 1 Court (Non-Peak Hours) | 1 Hour | $25 | Book Online |
| Recurring - 1 Court - Min 16 Hours in 2 months | 1 Hour | $20 to $25 | Submit Request |
| Facility Rental - 9 Courts | 8 Hours | $1,400 | Submit Request |
| Pickelball | |||
| 1 Court (Peak Hours) - Pickleball Member | 1 Hour | $30 | Book Online |
| 1 Court (Peak Hours) - Non-Member | 1 Hour | $35 | Book Online |
| 1 Court (Non-Peak Hours) - Pickleball Member | 1 Hour | $25 | Book Online |
| 1 Court (Non-Peak Hours) - Non-Member | 1 Hour | $30 | Book Online |
| Recurring - 1 Court - Min 16 Hours in 2 months | 1 Hour | $20 to $30 | Book Online |
| Facility Rental - 6 Courts | 8 Hours | $2,200 | Submit Request |
| Cricket | |||
| 1 Lane (Peak Hours) - Cricket Member | 1 Hour | $25 | Book Online |
| 1 Lane (Peak Hours) - Non-Member | 1 Hour | $35 | Book Online |
| 1 Lane (Non-Peak Hours) - Cricket Member | 1 Hour | $20 | Book Online |
| 1 Lane (Non-Peak Hours) - Non-Member | 1 Hour | $30 | Book Online |
| Recurring - 1 Lane - Min 30 hours in a month | 1 Hour | $18 to $30 | Submit Request |
| Dance Room | |||
| One Time (Peak Hours) | 1 Hour | $40 | Book Online |
| One Time (Non-Peak Hours) | 1 Hour | $35 | Book Online |
| Recurring - Min 8 hours in a month | 1 Hour | $30 to $35 | Submit Request |
| Other | |||
| Mezzanine (exclusive access) | 1 Hour | $40 | Submit Request |
| Mezzanine (exclusive access) | 8 Hours | $240 | Submit Request |
| Cafe Area (bring your own food) | 1 Hour | $30 | Submit Request |
| Cafe Area (bring your own food) | 8 Hours | $180 | Submit Request |
* Peak Hours: Weekdays 5 PM – 9 PM & Weekends 9 AM – 5 PM
* Extra cleaning charges might apply for facility rentals.
* Please visit our facility or call us at (248) 938-4250 for more information.
* All recurring rentals payment must be done in advance.
