Club Volleyball
SPARC Volleyball Club
2025-2026 Season
- Season: Jan 2026 to Jun 2026
- Teams: 6 Regional Select (Ages 13U, 14U, 15U and 16U)
- Open Spots: Only a few sports left, contact SPARC Volleyball Club
- Where: SPARC Arena, 42775 W 9 Mile Rd, Novi, MI 48375
- See below for more information
Club Volleyball Details
![]() |
![]() |
![]() |
AAU Single Day Tournaments
- Who: 10U-18U
- When: Single Day Tournaments from Jan. 19 - May 11, 2026
- Where: SPARC Arena, 42775 W 9 Mile Rd, Novi, MI 48375
- Cost: $75 for 10U Events, $150 for 12U-18U Events
- Registration: Coming soon
- Questions? Contact Nicolena Wojciechowski
- Admissions for spectators will be $9
Tournament Schedule
| Date | Age Group(s) | Time | Team Registration | Spectator Ticket |
| Feb 8 | Super Bowl 4s (Not an AAU Tournament) | 8AM to 3PM | Coming Soon | Coming Soon |
| Feb 22 | 13U - One Day AAU Tournament | 8AM to 3PM | Team Registration | Spectator Ticket |
| Feb 22 | 14U - One Day AAU Tournament | 8AM to 3PM | Team Registration | Spectator Ticket |
| Apr 12 | 15U - One Day AAU Tournament | 8AM to 3PM | Team Registration | Spectator Ticket |
| Apr 12 | 16U - One Day AAU Tournament | 8AM to 3PM | Team Registration | Spectator Ticket |
| May 2 | 13U - One Day AAU Tournament | 8AM to 3PM | Team Registration | Spectator Ticket |
| May 2 | 14U - One Day AAU Tournament | 8AM to 3PM | Team Registration | Spectator Ticket |
| May 3 | 15U - One Day AAU Tournament | 8AM to 3PM | Team Registration | Spectator Ticket |
| May 3 | 16U - One Day AAU Tournament | 8AM to 3PM | Team Registration | Spectator Ticket |
| Practice Schedule | |||
| Day | Time | Location | Head Coach |
| 1st practice on Friday Jan 2, 2026 | |||
| Wednesday | 5:30 PM – 7:30 PM | SPARC | Nicolena/Lydia |
| Friday | 5:30 PM – 7:30 PM | SPARC | Nicolena/Lydia |
| Roster | Tounament Schedule | ||
| First Name | Last Name | Date | Name, Location |
| Aadhya | Banuprakash | Jan 31 | TBD |
| Agratha | Sangapalli | Feb 14 & 15 | President's Day Challenge, Detroit |
| Chloe | Dean | Feb 22 | TBD |
| Diya | Yendrapalli | Mar 1 | Schoolcraft |
| Harshi | Jariwala | Mar 14 & 15 | Freedom Classic, Brighton |
| Juliette | Ledda | Apr 11 | Commerce |
| Rachel | Lau | Apr 18 & 19 | Motor City Madness, Schoolcraft/Pontiac |
| Riya | Kanmani Raja | May 2 | TBD |
| Sana | Naarla | May 16 | Brighton Top Gun |
| Varsha | Karthik | May 30 & 31 | MJVBA AAU States, Grand Rapids |
| Practice Schedule | |||
| Day | Time | Location | Head Coach |
| 1st practice on Friday Jan 2, 2026 | |||
| Wednesday | 5:30 PM – 7:30 PM | SPARC | Nicolena/Lydia |
| Friday | 5:30 PM – 7:30 PM | SPARC | Nicolena/Lydia |
| Roster | Tounament Schedule | ||
| First Name | Last Name | Date | Name, Location |
| Emily | Bell | Jan 31 | TBD |
| Erin | Langley | Feb 14 & 15 | President's Day Challenge, Detroit |
| Gabrielle | Bulanda | Feb 22 | TBD |
| Lynn | Shiozawa | Mar 1 | Schoolcraft |
| Maria Eduarda | Novak Medina | Mar 14 & 15 | Freedom Classic, Brighton |
| Pravanya | Prakash | Apr 11 | Commerce |
| Sara | Charegaonkar | Apr 18 & 19 | Motor City Madness, Schoolcraft/Pontiac |
| Shmeya | Agrawal | May 2 | TBD |
| Tara | Mogili | May 16 | Brighton Top Gun |
| Vedhya | Raja | May 30 & 31 | MJVBA AAU States, Grand Rapids |
| Practice Schedule | |||
| Day | Time | Location | Head Coach |
| 1st practice on Friday Jan 2, 2026 | |||
| Wednesday | 5:30 PM – 7:30 PM | SPARC | Ali/Bam |
| Friday | 5:30 PM – 7:30 PM | SPARC | Ali/Bam |
| Roster | Tounament Schedule | ||
| First Name | Last Name | Date | Name, Location |
| Aarushi | Gudupaty | Jan 31 | TBD |
| Batul | Bindarwala | Feb 22 | TBD |
| Diya | Gandhi | Mar 1 | Schoolcraft |
| Kenisha | Pareek | Mar 14 & 15 | Freedom Classic, Brighton |
| Prisha | Somani | Apr 11 | Commerce |
| Shresthi | Jangili | Apr 18 & 19 | Motor City Madness, Schoolcraft/Pontiac |
| Sowmika | Talasila | May 2 | TBD |
| Vismita | Chandrashekar | May 16 | Brighton Top Gun |
| Alexandra | Xhinaj | May 30 & 31 | MJVBA AAU States, Grand Rapids |
| Niah | Fulford | ||
| Leighton | Alexander | ||
| Practice Schedule | |||
| Day | Time | Location | Head Coach |
| 1st practice on Friday Jan 2, 2026 | |||
| Wednesday | 7:30 PM – 9:30 PM | SPARC | Ali/Bam |
| Friday | 7:30 PM – 9:30 PM | SPARC | Ali/Bam |
| Roster | Tounament Schedule | ||
| First Name | Last Name | Date | Name, Location |
| Aarna | Moitra | Jan 31 | TBD |
| Akaansha | Undru | Feb 22 | TBD |
| Aliza | Paul | Mar 1 | Schoolcraft |
| Deevah | Shah | Mar 14 & 15 | Freedom Classic, Brighton |
| Joanna | Mathew | Apr 11 | Commerce |
| Laasya Priya | Yerneni | Apr 18 & 19 | Motor City Madness, Schoolcraft/Pontiac |
| Nidhi | Pasam | May 2 | TBD |
| Rithika | Rao | May 16 | Brighton Top Gun |
| Ruthvika | Tirumalasetti | May 30 & 31 | MJVBA AAU States, Grand Rapids |
| Sloka | Vemulapalli | ||
| Practice Schedule | |||
| Day | Time | Location | Head Coach |
| 1st practice on Friday Jan 2, 2026 | |||
| Wednesday | 7:30 PM – 9:30 PM | SPARC | Vamsi D |
| Friday | 7:30 PM – 9:30 PM | SPARC | Vamsi D |
| Roster | Tounament Schedule | ||
| First Name | Last Name | Date | Name, Location |
| Helena | Wella | Jan 25 | TBD |
| Medha | Vuyyuru | Feb 1 | Schoolcraft |
| Samara | Augustine | Feb 21 | South Lyon |
| Sara | Yako | Mar 14 & 15 | Freedom Classic, Brighton |
| Shakthi | Thote | Apr 12 | TBD |
| Soha | Hassan | Apr 18 & 19 | Motor City Madness, Schoolcraft/Pontiac |
| Suveena | Marla | May 3 | TBD |
| Tanvi | Bastha | May 17 | Brighton Top Gun |
| May 30 & 31 | MJVBA AAU States, Grand Rapids | ||
| Practice Schedule | |||
| Day | Time | Location | Head Coach |
| 1st practice on Friday Jan 2, 2026 | |||
| Wednesday | 7:30 PM – 9:30 PM | SPARC | Raghu R |
| Friday | 7:30 PM – 9:30 PM | SPARC | Raghu R |
| Roster | Tounament Schedule | ||
| First Name | Last Name | Date | Name, Location |
| Aanya | Sunkara | Jan 25 | TBD |
| Anvi | Vedire | Feb 1 | Schoolcraft |
| Anvitha | Guntupalli | Feb 21 | South Lyon |
| Anvitha | Ravipati | Mar 14 & 15 | Freedom Classic, Brighton |
| Gianna | Manimalethu | Apr 12 | TBD |
| Kennedy | Cassidy | Apr 18 & 19 | Motor City Madness, Schoolcraft/Pontiac |
| Kushi | Kanumuri | May 3 | TBD |
| Nicole | Lau | May 17 | Brighton Top Gun |
| Shivani | Gaikwad | May 30 & 31 | MJVBA AAU States, Grand Rapids |



